For Rifle and Pistol Shooters in the United Kingdom
Shooting Dates

Barton Road Dates 2023
15th January | 100m | Any 100m Comp & Buffalo shoot |
19th February | 100m | Any 100m Comp & Buffalo shoot |
19th March | 300m | Any 300m Competition |
30th April | 200m | |
28th May | 100m | |
11th June | 300m | |
16th July | 100m | |
20th August | 600m | Provisional |
3rd September | 100m | Provisional |
October | No date unless we get a cancellation | |
5th November | 100m | |
3rd December | To Be Advised |
Bisley SE Dates 2023
8th January | A.M. | Short Siberia | 100 yds. | CONFIRMED |
P.M. | Melville | 50 yds. | CONFIRMED | |
5th February | A.M. | Century Electronic | 600 yds | CONFIRMED |
P.M. | Century Electronic | 200 yds | CONFIRMED | |
5th March | A.M. | Century Electronic | 600 yds | CONFIRMED |
P.M. | Century Electronic | 300 yds | CONFIRMED | |
9th April | A.M. | Short Siberia | 200 yds | CONFIRMED |
P.M. | Melville | 50 yds | CONFIRMED | |
7th May | A.M. | Century Electronic | 300 yds | CONFIRMED |
P.M. | Century Electronic | 600 yds | CONFIRMED | |
21st May | A.M. | Short Siberia | 100 yds | CONFIRMED |
P.M. | Century Elec | 300 yds | CONFIRMED | |
4th June | A.M. | Century Electronic | 600 yds | CONFIRMED |
VAA[SE] AGM | P.M. | Short Siberia | 200 yds | CONFIRMED |
18th June | A.M. | Century Electronic | 300 yds | CONFIRMED |
P.M. | Century Electronic | 600 yds | CONFIRMED | |
2nd July | A.M. | Short Siberia Electronic | 200 yds | CONFIRMED |
P.M. | Melville | 50 yds | CONFIRMED | |
23rd July | A.M. | Century Electronic | 300 yds | CONFIRMED |
P.M. | Short Siberia | 100 yds | CONFIRMED | |
6th August | A.M. | Century Electronic | 600 yds | CONFIRMED |
P.M. | Short Siberia | 200 yds | CONFIRMED | |
20th August | A.M. | Short Siberia Electronic | 200 yds | CONFIRMED |
P.M. | Short Siberia Electronic | 200 yds | CONFIRMED | |
3rd September | A.M. | Century | 300 yds | CONFIRMED |
P.M. | Short Siberia | 100 yds | CONFIRMED | |
17th September | A.M. | Century Electronic | 600 yds | CONFIRMED |
P.M. | Century Electronic | 300 yds | CONFIRMED | |
15th October | A.M. | Short Siberia Electronic | 200 yds | CONFIRMED |
P.M. | Century Electronic | 600 yds | CONFIRMED | |
5th November | A.M. | Century Electronic | 300 yds | CONFIRMED |
P.M. | Melville | 50 yds | CONFIRMED | |
3rd December | A.M. | Short Siberia | 100 yds | CONFIRMED |
P.M. | Short Siberia Electronic | 200 yds | CONFIRMED |
Horsford Dates 2023
15th January | 1400 to dusk | Any Suitable Competition |
19th February | 1400 to dusk | Any Suitable Competition |
19th March | 1400 to dusk | Any Suitable Competition |
16th April | 1400 to dusk | Any Suitable Competition |
21st May | 1400 to dusk | Any Suitable Competition |
18th June | 1400 to dusk | Any Suitable Competition |
16th July | 1400 to dusk | Any Suitable Competition |
20th August | 1400 to dusk | Any Suitable Competition |
17th September | 1400 to dusk | Any Suitable Competition |
15th October | 1400 to dusk | Any Suitable Competition |
19th November | 1400 to dusk | Any Suitable Competition |
17th December | 1400 to dusk | Any Suitable Competition |
Shrublands Dates 2023
Competitions start at 1300
7th January | 1030 to 1600 | Gareth Jenkins .22 Rifle Trophy |
4th February | 1030 to 1600 | Peter Freeth Memorial Cup |
4th March | 1030 to 1600 | Jon Walker Appreciation Cup |
1st April | 1030 to 1600 | Service Revolver |
6th May | 1030 to 1600 | Rook Rifle |
3rd June | 1030 to 1600 | Single Action Revolver Post Vintage Pistol |
1st July | 1030 to 1600 | Black Powder Rifle |
5th August | 1030 to 1600 | Theme Shoot (Relief or Khartoum, 1884) |
2nd September | 1030 to 1600 | Lever Action Tankard Vintage Air Rifle |
7th October | 1030 to 1600 | Vintage Pistol |
4th November | 1030 to 1600 | Jim MacFarlane Long Range Pistol |
2nd December | 1030 to 1600 | Christmas Shoot – John Platten Shield Auction for E.A.C.H. |
Thorn Bisley Dates 2023
15/01/2023 | AM | 100yds Short Siberia | Confirmed |
12/02/2023 | AM | 300yds Century Electronic | Confirmed |
19/03/2023 | AM | 200yds Short Siberia | Confirmed |
16/04/2023 | AM | 100yds Short Siberia | Confirmed |
21/05/2023 | AM | 200yds Short Siberia | Confirmed |
11/06/2023 | AM | 600yds Century | Confirmed |
23/07/2023 | AM | 300yds Century | Confirmed |
20/08/2023 | AM | 100yds Short Siberia | Confirmed |
10/09/2023 | AM | 600yds Century Electronic | Confirmed |
15/10/2023 | AM | 100yds Short Siberia | Confirmed |
12/11/2023 | AM | 600yds Century Elec | Confirmed |
17/12/2023 | AM | 100yds Short Siberia | Confirmed |
Jersey Branch Dates 2023
Shooting dates for 2023 on the Crabbe ranges:
Every Thursday afternoon 2:00-4:00 pistol calibres up to 50 metres on the JPC pistol range.
Every Saturday morning 10:30-1:00 with all firearms on the main JRA range, course of fire to be decided on the day, usually 20m to 200m.
There will be a few exceptions when other clubs take our place, but we are sometimes only notified at the last minute, so it is best to ring our President or Secretary for the latest news.